- Home
- Products
- Environmental Test Equipment
- Muffle Furnace
Description
Muffle Furnace is box type heat treatment equipment used to change physical properties of samples at very high temperature; for example, 1100°C, 1200°C, 1300°C, 1600°C etc. These laboratory furnaces are widely used in scientific experiments in physics lab, rice laboratories, steel and paint industries, biotech companies and small industrial production etc.
Application
Their major applications include general laboratory testing, annealing, ash determination, coal analysis, leaves carbonization and lime calcination etc.
Features
Specifications
Model No. | BMF-449A | BMF-5510A | BMF-6612A | BMF-8812A | BMF-9918A |
Inner Chamber Size (mm) | 100X100X225 | 125X125X250 | 150X150X300 | 200X200X300 | 225X225X450 |
Load | 02 kw | 02 kw | 03 kw | 7.5 kw | 9.0 kw |
Max. Temperature Range (⁰C) | Ambient to 950 ⁰C | ||||
Working Temperature Range (⁰C) | Upto 900 ⁰C | ||||
Heaters | Made of KANTHAL APM wire | ||||
Controller | Dual Display PID based Digital Temperature Controller cum Indicator. | ||||
Temp. Accuracy | +/- 5 ⁰C | ||||
Temp. Resolution | Temp. Resolution | ||||
Temp. Resolution | K type sensor | ||||
K type sensor | Built in vent port for removal of noxious gases etc with a provision of connecting the extension pipe. | ||||
Calibration port | Provision of hole with cover in the Lid of Furnace for putting temperature sensor for calibration of equipment. | ||||
Safety Feature | High Temperature Audio Alarm. | ||||
Material of Construction | Outer Casing is made of Mild Steel Powder coating with insulating wall of light weight ceramic wool insulation. | ||||
Heating chamber | Consist of rectangular horizontal totally enclosed Muffle bracket with Heating elements made of Nichrome/Kanthal wire, wounded externally on the muffle. | ||||
Display | LED Digital |
Note: Other sizes are also available on demand.
Accessories
Software Description
Download Cataloge
ENQUIRY
Muffle Furnace (Upto 950 ÌŠC)
Description
High Temperature Muffle Furnace is box type heat treatment equipment used to change physical properties of samples at very high temperature; for example, 1100°C, 1200°C, 1300°C, 1600°C etc. These laboratory furnaces are widely used in scientific experiments in physics lab, rice laboratories, steel and paint industries, biotech companies and small industrial production etc.
Application
Their major applications include general laboratory testing, annealing, ash determination, coal analysis, leaves carbonization and lime calcination etc.
Features
Specifications
Model No. | BMF-449B | BMF-5510B | BMF-6612B | BMF-8812B | BMF-9918B |
Inner Chamber Size (mm) | 100X100X225 | 125X125X250 | 150X150X300 | 200X200X300 | 225X225X450 |
Load | 2 kw | 3 kw | 4 kw | 9 kw | 12 kw |
Max. Temp. Range (⁰C) | Ambient to 1200 ⁰C | ||||
Working Temp. Range (⁰C) | Upto 1150 ⁰C | ||||
Heaters | Made of KANTHAL APM wire | ||||
Controller | Dual Display PID based Digital Temperature Controller cum Indicator | ||||
Temp. Accuracy | +/- 5 ⁰C | ||||
Temp. Resolution | 1 ⁰C | ||||
Sensor | K type sensor | ||||
Vent Port | Built in vent port for removal of noxious gases etc with a provision of connecting the extension pipe. | ||||
Calibration port | Provision of hole with cover in the Lid of Furnace for putting temperature sensor for calibration of equipment. | ||||
Safety Feature | High Temperature Audio Alarm. | ||||
Material of Construction | Outer Casing is made of Mild Steel Powder coating with insulating wall of light weight ceramic wool insulation. | ||||
Heating chamber | Consist of grooved refractory bricks in which heating elements are inserted in coil form and are easily replaceable | ||||
Display | LED Digital |
Note: Other sizes are also available on demand.
Accessories
Software Description
Download Cataloge
ENQUIRY
Muffle Furnace (Upto 1200 ÌŠC)